Pricing Note
Handling Fee Reminding: $2.00 handling fee will be charged for ALL items from the same series, product code beginning with ORN- if you order less than $120.00.
Product Description
Price is for 1 RL.
Nashua® Extreme Weather Foil Tapes Product Details: Utility-grade acrylic tape with aluminum foil backing Superior bonding to surfaces Easily conforms to fit corners and joints Reliable performance in extreme cold or heat Suitable for duct work for AC, heating or ventilation systems. | |
Specifications | |
Adhesion | 45 oz/in |
Adhesion to Steel | 45 oz/in |
Anchor Brand Catalog | NO |
Applications | General Purpose; Industrial; Automotive; Heating a |
Base Material | Foil; Acrylic |
Big Catalog | NO |
Brand | NASHUA |
Color | Silver Aluminum |
Construction Catalog | NO |
Country of Origin | US |
Hazmat | NO |
Jan/San Catalog | NO |
Length [Nom] | 46 m |
Material | Acrylic; Aluminum |
ORMD | NO |
Packing Type | Roll |
Prop 65 | NO |
Quarterly Flier | NO |
Resistance | UV; Mold; Moisture |
Series | 230X |
Special Order | YES |
Temp. Range [Max] | 260? F |
Temp. Range [Min] | -35? F |
Tensile Strength (2) [Nom] | 11 lb/in |
Thickness [Nom] | 3 mil |
Type | Weather Foil Tape |
Welding Catalog | NO |
Width [Nom] | 72 mm |
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. | |
Comment